Arsenal Hoodie
Size Charts
inches
cm
Shoulder | Chest | Length | Sleeve | |
S | 16.9 | 35.4 - 37 | 26 | 24.8 |
M | 18.8 | 38.6 - 40.1 | 26.8 | 25.2 |
L | 19.7 | 41.7 - 43.5 | 27.6 | 26 |
XL | 20.9 | 44.9 - 45.5 | 28.3 | 27.2 |
XXL | 22.8 | 48.8 - 50.4 | 29.5 | 27.6 |
XXXL | 24.8 | 52.2 - 53.5 | 30.3 | 28 |
Please allow 1/2-1 Inch error due to manual measurement

inches
cm
Shoulder | Chest | Length | Sleeve | |
S | 17 | 40.2 | 26.8 | 24.4 |
M | 18 | 43.4 | 27.6 | 25.2 |
L | 19 | 45.7 | 28.3 | 26 |
XL | 20 | 48.8 | 29.5 | 27.2 |
XXL | 21 | 53.5 | 30.7 | 28 |
Please allow 1/2-1 Inch error due to manual measurement
