Movement Hoodie (5 Designs)
Size Charts
inches
cm
Shoulder | Chest | Length | Sleeve | |
S | 17.3 | 37 | 26 | 25.2 |
M | 18.5 | 39.4 | 26.8 | 26 |
L | 19.7 | 41.8 | 27.6 | 26.8 |
XL | 20.9 | 44.9 | 28.4 | 27.6 |
XXL | 22.9 | 48.9 | 29.6 | 28.4 |
XXXL | 24.4 | 52 | 30.3 | 29.2 |
Please allow 1/2-1 Inch error due to manual measurement
