Henry Sweater (4 Designs)
Size Charts
inches
cm
SHOULDER | CHEST | LENGTH | SLEEVE | |
S | 17.1 | 39.4 | 26.4 | 24.3 |
M | 17.7 | 40.9 | 27.2 | 24.8 |
L | 18.4 | 42.9 | 28 | 25.3 |
XL | 19.1 | 44.9 | 28.7 | 25.7 |
2XL | 19.8 | 46.9 | 29.5 | 26.2 |
3XL | 20.6 | 49.2 | 30.3 | 26.7 |
Please allow 1/2-inch error due to manual measurement